Rankings - Rei do Mu
| # | Nome | Level | Guild | Reidomu | |
| 1 | cr0w | 1000 | DeathRow | 1 | |
| 2 | Trator | 1000 | - | 1 | |
| 3 | tkzwow | 1000 | DeathRow | 1 | |
| 4 | V4M0FUM4UM | 1000 | Mitos | 0 | |
| 5 | ZeDoPitu | 1000 | NoCry | 0 | |
| 6 | M4Fs | 1000 | WaRNeR | 0 | |
| 7 | Pernalonga | 694 | - | 0 | |
| 8 | BKDELAS | 1 | HeadShot | 0 | |
| 9 | ShockWave | 448 | LoveWar | 0 | |
| 10 | ByN4V4L | 1000 | - | 0 | |
| 11 | ZenoZ | 1 | - | 0 | |
| 12 | SmZewryn | 1000 | - | 0 | |
| 13 | SOMBRA | 400 | - | 0 | |
| 14 | Zeldris | 1000 | DarKTeaM | 0 | |
| 15 | Zyon01 | 1 | - | 0 | |
| 16 | ReiDemoN | 1000 | - | 0 | |
| 17 | EraUmaVeZ | 1000 | Mitos | 0 | |
| 18 | CAVEIRINHA | 324 | - | 0 | |
| 19 | Fred888 | 1 | - | 0 | |
| 20 | Andre | 229 | - | 0 |



